Marketplace
# Name Users (24h) Transactions (24h) Volume (24h)
1 PancakeSwap PancakeSwap 1,131,515 1,911,277 $31216127957138
2 Axie Infinity Axie Infinity 43,288 79,399 $5542893.1122
3 Mobox Mobox 35,566 54,607 $425.3595
4 OpenSea OpenSea 22,898 27,389 $70534838.105
5 LooksRare LooksRare 16,963 25,262 $44843848710.883
6 Playdapp marketplace Playdapp marketplace 11,687 38,244 $3176428181671.3
7 Foundation Foundation 10,756 17,011 $277574657.955
8 NFTrade NFTrade 4,836 15,018 $191486361664.65
9 AirNFTs AirNFTs 3,940 13,709 $10126564908.667
10 Rarible Rarible 2,696 3,819 $119076368.2331
11 Treasureland Treasureland 2,688 4,713 $9385642993.9807
12 The Sandbox Marketplace The Sandbox Marketplace 2,686 4,141 $27134125057.476
13 BakerySwap BakerySwap 1,714 4,473 $233286415.4758
14 Decentraland Decentraland 1,139 2,358 $13408538946.154
15 CryptoPunks CryptoPunks 790 1,468 $70688989.5713
16 Altura Altura 446 924 $580003927.4333
17 KnownOrigin KnownOrigin 438 873 $60507383196.219
18 SuperRare.co SuperRare.co 422 592 $31100.2146
19 Mochi Marketplace Mochi Marketplace 291 590 $2546873586.2113
20 MakersPlace MakersPlace 258 489 $42056772.1618
21 MegaCryptoPolis MegaCryptoPolis 254 14,371 $61563115.5986
22 NBA Top Shot NBA Top Shot - - -
23 Aavegotchi Aavegotchi - - -
24 Kalamint Kalamint - - -
25 AtomicMarket AtomicMarket - - -
26 Myth.Market Myth.Market - - -
27 Waxplorer Waxplorer - - -
28 Collectables.io Collectables.io - - -
29 CryptoCats CryptoCats - - -
30 Waxstash Waxstash - - -
31 CryptoSlam CryptoSlam - - -
32 NFTKEY NFTKEY - - -
33 Ember Sword Ember Sword - - -
34 Magic Eden Magic Eden - - -
35 Venly Market Venly Market - - -
36 Waves Ducks Waves Ducks - - -
37 SIGN Art SIGN Art - - -
38 Hic et nunc Hic et nunc - - -
39 Lootex Lootex - - -
40 Solana Monkey Business Solana Monkey Business - - -
41 Solanart Solanart - - -
42 DigitalEyes Market DigitalEyes Market - - -
43 SolSea SolSea - - -
44 Starly Starly - - -
45 BloctoBay BloctoBay - - -
46 Objkt.com marketplace Objkt.com marketplace - - -
47 MoonBeans MoonBeans - - -