Marketplace
# Name Users (24h) Transactions (24h) Volume (24h)
1 PancakeSwap PancakeSwap 472,334 917,214 $25031488651649
2 Foundation Foundation 4,173 6,804 $272594710.1144
3 Playdapp marketplace Playdapp marketplace 3,449 12,457 $2397785720000
4 LooksRare LooksRare 3,141 4,729 $44633036861.806
5 NFTrade NFTrade 1,178 4,144 $134324994835
6 The Sandbox Marketplace The Sandbox Marketplace 917 1,391 $6301129451.5901
7 AirNFTs AirNFTs 863 2,798 $6717150000
8 Mobox Mobox 631 - -
9 Treasureland Treasureland 626 1,085 $3017340000
10 BakerySwap BakerySwap 536 1,348 $231889982.0486
11 Rarible Rarible 476 670 $72178863.0082
12 Decentraland Decentraland 293 598 $3757189066.8267
13 CryptoPunks CryptoPunks 218 387 $12972371.3238
14 SuperRare.co SuperRare.co 135 194 $525.719
15 Axie Infinity Axie Infinity 122 - -
16 KnownOrigin KnownOrigin 112 441 $60313972482.216
17 Altura Altura 108 211 $514500000
18 OpenSea OpenSea 105 150 $37501781.3314
19 MegaCryptoPolis MegaCryptoPolis 71 4,344 $61511094.4731
20 MakersPlace MakersPlace 60 118 $20849450.403
21 Mochi Marketplace Mochi Marketplace 31 46 $319000000
22 Kalamint Kalamint - - -
23 Venly Market Venly Market - - -
24 Ember Sword Ember Sword - - -
25 AtomicMarket AtomicMarket - - -
26 NFTKEY NFTKEY - - -
27 CryptoSlam CryptoSlam - - -
28 Waves Ducks Waves Ducks - - -
29 Waxstash Waxstash - - -
30 Collectables.io Collectables.io - - -
31 Waxplorer Waxplorer - - -
32 Myth.Market Myth.Market - - -
33 SolSea SolSea - - -
34 Aavegotchi Aavegotchi - - -
35 NBA Top Shot NBA Top Shot - - -
36 CryptoCats CryptoCats - - -
37 SIGN Art SIGN Art - - -
38 Hic et nunc Hic et nunc - - -
39 BloctoBay BloctoBay - - -
40 Solana Monkey Business Solana Monkey Business - - -
41 Solanart Solanart - - -
42 DigitalEyes Market DigitalEyes Market - - -
43 Starly Starly - - -
44 Magic Eden Magic Eden - - -
45 Lootex Lootex - - -
46 Objkt.com marketplace Objkt.com marketplace - - -
47 MoonBeans MoonBeans - - -